Opening Hours
Mon: 9.00am - 6.00pm
Tue: 9.00am - 6.00pm
Wed: 9.00am - 6.00pm
Thu: 9.00am - 6.00pm
Fri: 9.00am - 6.00pm
Sat: 10.00am - 4.00pm
Sun: CLOSED

5.9% Finance Across Our Range

 
 

 
 

ABOUT THIS OFFER

 
 

5.9% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2025 Nissan for less.

 
 

Scroll down for low rate finance examples:

 
 

4.9% PCP Passenger Example – 251 – 36 months

 
 

Model RRP RRP incl est delivery GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €30,900.00 €31,900.00 €13,717.00 €9,570.00 €22,330.00 €311.33 €71.84 €2,658.37 4.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00 €16,582.50 €11,055.00 €25,795.00 €340.98 €78.68 €3,126.27 4.9%
New Qashqai Mild Hybrid MY 24 €39,900.00 €40,900.00 €17,587.00 €12,270.00 €28,630.00 €399.79 €92.26 €3,412.93 4.9%
New Qashqai e-POWER MY 24 €45,000.00 €46,000.00 €21,160.00 €13,800.00 €32,200.00 €414.34 €95.62 €3,939.73 4.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00 €23,227.70 €15,148.50 €35,346.50 €455.04 €105.01 €4,326.13 4.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00 €27,712.70 €18,073.50 €42,171.50 €543.34 €125.39 €5,153.21 4.9%
Ariya 63kW Engage €39,995.00 €40,995.00 €18,447.75 €12,298.50 €28,696.50 €379.58 €87.60 €3,479.62 4.9%
ARIYA 87kW Advance €51,995.00 €52,995.00 €23,847.75 €15,898.50 €37,096.50 €491.34 €113.39 €4,502.98 4.9%

 
 

5.9% HP Passenger Example – 252 – 60 months

 
 

Model RRP RRP incl est delivery 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €30,900.00 €31,900.00 €9,570.00 €22,330.00 €427.82 €98.73 €3,339.00 5.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00 €11,055.00 €25,795.00 €494.32 €114.07 €3,864.00 5.9%
New Qashqai Mild Hybrid MY 24 €39,900.00 €40,900.00 €12,270.00 €28,630.00 €548.91 €126.67 €4,304.00 5.9%
New Qashqai e-POWER MY 24 €45,000.00 €46,000.00 €13,800.00 €32,200.00 €617.51 €142.50 €4,850.00 5.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00 €15,148.50 €35,346.50 €678.01 €156.46 €5,334.00 5.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00 €18,073.50 €42,171.50 €809.12 €186.72 €6,375.00 5.9%
Ariya 63kW Engage €39,995.00 €40,995.00 €12,298.50 €28,696.50 €550.19 €126.97 €4,314.00 5.9%
Ariya 63kW Advance €42,995.00 €43,995.00 €13,198.50 €30,796.50 €590.45 €136.26 €4,630.00 5.9%
ARIYA 87kW Advance €51,995.00 €52,995.00 €15,898.50 €37,096.50 €711.58 €164.21 €5,598.00 5.9%

 

NISSAN TERMS AND CONDITIONS APPLY…..BUT DON’T WORRY, NOT MANY

 
 

  • 4.9% available across the range.
  • Maximum amount available to finance is €40,000 for PCP.
  • Maximum amount to finance is €50,000 for HP.
  • Available on hire purchase up to 5 years.
  • Available on PCP up to 4 years.
  • 4.9% Finance is a limited offer and may be withdrawn at any time at Nissan Ireland’s discretion.
  • Cannot be combined with any other offer.
  • Plus, the usual finance T & Cs.