Fuel up or Tool Up
Get a €750 voucher for fuel, tools or Nissan accessories when your purchase any 261 Nissan Van.
Available on all Nissan LCV & CDV’s.
€750 fuel, tool or Nissan accessories voucher when you buy a new van.
Not available for fleet or demo.
Ends in 31st December 2025
Fuel Up or Tool Up with Nissan Vans
Get a €750 voucher towards fuel, tools, or Nissan accessories when you purchase any 261 Nissan Van and until the 30th of December 2025, you can combine this offer with 4.9% APR Finance.
Whether you’re hitting the road or gearing up for the job, Nissan helps you go further for less. For a limited time, when you buy a new 261 Nissan Van, you can choose how you want to boost your business — with €750 towards fuel, tools, or genuine Nissan accessories.
Choose Your Workhorse
Nissan Interstar – Built for the Big Jobs
Take on every challenge with confidence. The Nissan Interstar is engineered for strength, space, and reliability — the ultimate partner for demanding workdays.
Up to 17m³ of load space for maximum carrying capacity.
Powerful yet efficient diesel engines designed to keep running costs down.
Advanced driver assistance systems for safer, more comfortable journeys.
Nissan Primastar – The Perfect All-Rounder
Agile, capable, and built for comfort, the Nissan Primastar blends practicality with performance.
Two lengths and roof heights for tailored load space.
Smart, car-like cabin with advanced connectivity and ergonomic design.
Efficient engines and low running costs to keep your business moving.
Refined handling that makes every drive smooth and stress-free.
Your Work. Your Reward.
Fuel Up or Tool Up – the choice is yours.
Buy any 261 Nissan Van and claim €750 towards what matters most to you.
👉 Offer available for a limited time only.
4.9% LCV Passenger Example – 261 – 36 months
| Model | RRP | RRP incl est delivery | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
|---|---|---|---|---|---|---|---|---|
| PRIMASTAR L2H1 SV 130 MY25 | €36,745.00 | €37,745.00 | €11,323.50 | € 26,421.50 | € 787.25 | € 181.67 | € 1,919.00 | 4.9% |
| INTERSTAR L2H2 SV 130hp MY25 | €40,850.00 | €41,850.00 | €12,555.00 | € 29,295.00 | € 873.13 | € 201.49 | € 2,137.00 | 4.9% |
| New Qashqai Mild Hybrid SV Van MY24 | €38,100.00 | €39,100.00 | €11,730.00 | € 27,370.00 | € 815.63 | € 188.22 | € 1,992.00 | 4.9% |
| New Qashqai e-POWER SV Van MY24 | €42,800.00 | €43,800.00 | €13,140.00 | € 30,660.00 | € 913.95 | € 210.91 | € 2,242.00 | 4.9% |
| X-Trail e-POWER SV Van | €48,995.00 | €49,995.00 | €14,998.50 | € 34,996.50 | € 1,043.52 | € 240.81 | € 2,570.00 | 4.9% |
| Ariya 63kW Engage Van | €39,845.00 | €40,845.00 | €12,253.50 | € 28,591.50 | € 852.16 | € 196.65 | € 2,086.00 | 4.9% |
| ARIYA 87kW Advance Van | €52,345.00 | €53,345.00 | €16,003.50 | € 37,341.50 | € 1,113.61 | € 256.99 | € 2,748.00 | 4.9% |
| NEW INTERSTAR EV L2H2 40KW | €51,895.00 | €52,895.00 | €15,868.50 | € 37,026.50 | € 1,104.22 | € 254.82 | € 2,725.00 | 4.9% |
| NEW INTERSTAR EV L2H2 87KW | €60,395.00 | €61,395.00 | €18,418.50 | € 42,976.50 | € 1,281.85 | € 295.81 | € 3,170.00 | 4.9% |
4.9% BHP Passenger Example – 261 – 60 months
| Model | RRP | RRP incl est delivery | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
|---|---|---|---|---|---|---|---|---|
| PRIMASTAR L2H1 SV 130 MY25 | €36,745.00 | €37,745.00 | €11,323.50 | € 26,421.50 | € 494.83 | € 114.19 | €3,268.00 | 4.9% |
| INTERSTAR L2H2 SV 130hp MY25 | €40,850.00 | €41,850.00 | €12,555.00 | € 29,295.00 | € 548.78 | € 126.64 | €3,631.00 | 4.9% |
| New Qashqai Mild Hybrid Van MY24 | €38,100.00 | €39,100.00 | €11,730.00 | € 27,370.00 | € 512.60 | € 118.29 | €3,385.00 | 4.9% |
| New Qashqai e-POWER SV Van MY24 | €42,800.00 | €43,800.00 | €13,140.00 | € 30,660.00 | € 574.35 | € 132.54 | €3,801.00 | 4.9% |
| X-Trail e-POWER SV Van | €48,995.00 | €49,995.00 | €14,998.50 | € 34,996.50 | € 655.74 | € 151.32 | €4,348.00 | 4.9% |
| Ariya 63kW Engage Van | €39,845.00 | €40,845.00 | €12,253.50 | € 28,591.50 | € 535.47 | € 123.57 | € 3,536.00 | 4.9% |
| ARIYA 87kW Advance Van | €52,345.00 | €53,345.00 | €16,003.50 | € 37,341.50 | € 699.85 | € 161.50 | € 4,649.00 | 4.9% |
| NEW INTERSTAR EV L2H2 40KW | €51,895.00 | €52,895.00 | €15,868.50 | € 37,026.50 | € 693.95 | € 160.14 | €4,610.00 | 4.9% |
| NEW INTERSTAR EV L2H2 87KW | €60,395.00 | €61,395.00 | €18,418.50 | € 42,976.50 | € 805.66 | € 185.92 | €5,362.00 | 4.9% |

