Opening Hours
Mon: 9.00am - 6.00pm
Tue: 9.00am - 6.00pm
Wed: 9.00am - 6.00pm
Thu: 9.00am - 6.00pm
Fri: 9.00am - 6.00pm
Sat: 10.00am - 2.00pm
Sun: CLOSED

Get 4.9% PCP/HP Finance on your new Nissan

4.9% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2026 Nissan for less.

Nissan Offer
Warning
You may have to pay charges if you pay off a hire purchase agreement early.
Warning
If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.
Terms & Conditions

All offers are limited and may be withdrawn at any time at Nissan Ireland’s discretion. Offers cannot be combined. Participating dealers only.

4.9% PCP Passenger Example – 261 – 36 months

Model RRP RRP incl est delivery GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
NEW MICRA 40KW ENGAGE €25,995.00 €26,995.00  €               12,147.75 €8,098.50 € 18,896.50 € 248.38 € 57.32 € 2,193.00 4.9%
NEW MICRA 52KW ADVANCE €30,995.00 €31,995.00  €              14,397.75 €9,598.50 € 22,396.50 € 294.69 € 68.01 € 2,610.00 4.9%
Juke 1.0 SV MY 24 €30,900.00 €31,900.00  €               13,717.00 €9,570.00 € 22,330.00 € 310.36 € 71.62 € 2,560.00 4.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00  €             16,582.50 €11,055.00 € 25,795.00 € 339.58 € 78.36 € 3,012.00 4.9%
New Qashqai Mild Hybrid SV MY 24 €39,900.00 €40,900.00  €              17,587.00 €12,270.00 € 28,630.00 € 398.31 € 91.92 € 3,296.00 4.9%
New Qashqai e-POWER SV MY 24 €45,000.00 €46,000.00  €              21,160.00 €13,800.00 € 32,200.00 € 412.65 € 95.23 € 3,815.00 4.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00  €             23,227.70 €15,148.50 € 35,346.50 € 452.97 € 104.53 € 4,188.00 4.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00  €              27,712.70 €18,073.50 € 42,171.50 € 541.02 € 124.85 € 5,018.00 4.9%
Ariya 63kW Engage €39,995.00 €40,995.00  €              18,447.75 €12,298.50 € 28,696.50 € 377.98 € 87.23 € 3,358.00 4.9%
ARIYA 87kW Advance €51,995.00 €52,995.00  €             23,847.75 €15,898.50 € 37,096.50 € 489.39 € 112.94 € 4,369.00 4.9%

4.9% HP Passenger Example – 261 – 60 months

Model RRP RRP incl est delivery 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
NEW MICRA 40KW ENGAGE €25,995.00 €26,995.00 €8,098.50 € 18,896.50 € 353.47 € 81.57 €2,311.00 4.9%
NEW MICRA 52KW ADVANCE €30,995.00 €31,995.00 €9,598.50 € 22,396.50 € 419.14 € 96.72 €2,751.00 4.9%
Juke 1.0 SV MY 24 €30,900.00 €31,900.00 €9,570.00 € 22,330.00 € 417.90 € 96.44 €2,743.00 4.9%
Juke Hybrid 1.6 SV MY 24 €35,850.00 €36,850.00 €11,055.00 € 25,795.00 € 482.97 € 111.45 €3,183.00 4.9%
New Qashqai Mild Hybrid SV MY 24 €39,900.00 €40,900.00 €12,270.00 € 28,630.00 € 536.19 € 123.74 €3,541.00 4.9%
New Qashqai e-POWER SV MY 24 €45,000.00 €46,000.00 €13,800.00 € 32,200.00 € 603.34 € 139.23 €4,000.00 4.9%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,495.00 €15,148.50 € 35,346.50 € 662.29 € 152.84 €4,391.00 4.9%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,245.00 €18,073.50 € 42,171.50 € 790.55 € 182.43 €5,261.00 4.9%
Ariya 63kW Engage €39,995.00 €40,995.00 €12,298.50 € 28,696.50 € 537.43 € 124.02 €3,549.00 4.9%
ARIYA 87kW Advance €51,995.00 €52,995.00 €15,898.50 € 37,096.50 € 695.25 € 160.44 € 4,618.00 4.9%

 

TERMS AND CONDITIONS APPLY

  • 4.9% available across the range.
  • Available from 36/60 months, minimum amount to finance €15,000.
  • Available on hire purchase up to 5 years.
  • Can be combined with one of the 4K your way offers.
  • Offer ends 30th December 2025.
  • Not available for fleet or demo.