Get €500 Cashback and 4.9% Finance Across Our Range
ABOUT THIS OFFER
Get €500 cash back and 4.9% Finance across the Nissan range for a limited time on BHP deals – so you can own a brand new 2025 Nissan for less.
Scroll down for low rate finance examples:
4.9% BHP LCV Example – 252 – 60 months
Model | RRP | RRP incl est delivery | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
---|---|---|---|---|---|---|---|---|
L2H1 SV 130hp | €36,345.00 | €37,345.00 | €11,203.50 | €26,141.50 | €489.51 | €112.96 | €3,229.00 | 4.9% |
L2H1 SV 150hp CVT | €41,095.00 | €42,095.00 | €12,628.50 | €29,466.50 | €552.04 | €127.39 | €3,656.00 | 4.9% |
L2H1 SV PREMIUM 130hp | €37,595.00 | €38,595.00 | €11,578.50 | €27,016.50 | €506.02 | €116.77 | €3,344.00 | 4.9% |
L2H1 SV PREMIUM 150hp CVT | €42,345.00 | €43,345.00 | €13,003.50 | €30,341.50 | €568.44 | €131.18 | €3,764.00 | 4.9% |
ePOWER QASHQAI SV MY24 | €45,300.00 | €46,300.00 | €13,890.00 | €32,410.00 | €607.33 | €140.15 | €4,030.00 | 4.9% |
ePOWER X-TRAIL SV Van | €48,795.00 | €49,795.00 | €14,938.50 | €34,856.50 | €653.18 | €150.73 | €4,334.00 | 4.9% |
L2H2 SV 130hp 3.5T M/T | €40,350.00 | €41,350.00 | €12,405.00 | €28,945.00 | €542.27 | €125.14 | €3,591.00 | 4.9% |
L3H2 SV 130hp 3.5T M/T | €41,150.00 | €42,150.00 | €12,645.00 | €29,505.00 | €552.76 | €127.56 | €3,660.00 | 4.9% |
L2H2 SV PREMIUM 130hp 3.5T M/T | €41,150.00 | €42,150.00 | €12,645.00 | €29,505.00 | €552.76 | €127.56 | €3,660.00 | 4.9% |
L3H2 SV PREMIUM 130hp 3.5T M/T | €41,950.00 | €42,950.00 | €12,885.00 | €30,065.00 | €563.26 | €129.98 | €3,730.00 | 4.9% |
NISSAN TERMS AND CONDITIONS APPLY…..BUT DON’T WORRY, NOT MANY
- 4.9% available on LCV and CDV
- Available from 24/60 months, minimum amount to finance €5,000.
- Maximum amount available to finance is €50,000.
- Available up to 5 years.
- Only available with AIB.